Here is a sample Ballot. Check it out and read it through so you know what to expect on election day!
To read the Constitutional Amendment A- please click here on this link. http://elections.utah.gov/racepdf/208528135/race/217170785.pdf
To read Constitutional Amendment B- please click here on this link.
http://elections.utah.gov/racepdf/208528135/race/217170798.pdf
FYI precinct: Lindzey Evans has moved to Provo and can no longer fill her position as county delegate. The precinct chair and officers have voted and asked EMILY BAIRD to fill her spot. She was the previous county delegate and offered to help if they need her. Thanks.
| President (Vote for One) | ||
|---|---|---|
| Jill Stein, Cheri Honkala | GREEN | |
| Ross C. "Rocky" Anderson, Luis J. Rodriguez | UTAH JUSTICE PARTY | |
| Gloria La Riva, Filberto Ramirez, Jr. | UNAFFILIATED | |
| Mitt Romney, Paul Ryan | REPUBLICAN | |
| Barack Obama, Joseph R. Biden, Jr. | DEMOCRATIC | |
| Virgil Goode, Jim Clymer | CONSTITUTION | |
| Gary Johnson, James P. Gray | LIBERTARIAN | |
| US Senate (Vote for One) | ||
|---|---|---|
| Shaun Lynn McCausland | CONSTITUTION | |
| Scott Howell | DEMOCRATIC | |
| Orrin G. Hatch | REPUBLICAN | |
| Daniel Geery | UTAH JUSTICE PARTY | |
| Bill Barron | UNAFFILIATED | |
| US House 3 (Vote for One) | ||
|---|---|---|
| Jason Chaffetz | REPUBLICAN | |
| Soren D. Simonsen | DEMOCRATIC | |
| Governor (Vote for One) | ||
|---|---|---|
| Kirk D Pearson, Tim Aalders | CONSTITUTION | |
| Peter S Cooke, Vincent C. Rampton | DEMOCRATIC | |
| Ken Larsen, J. Robert Latham | LIBERTARIAN | |
| Gary R. Herbert, Greg Bell | REPUBLICAN | |
| Attorney General (Vote for One) | ||
|---|---|---|
| Dee W. Smith | DEMOCRATIC | |
| John Swallow | REPUBLICAN | |
| W. Andrew McCullough | LIBERTARIAN | |
| State Auditor (Vote for One) | ||
|---|---|---|
| Mark Sage | DEMOCRATIC | |
| John Dougall | REPUBLICAN | |
| Richard Proctor | CONSTITUTION | |
| State Treasurer (Vote for One) | ||
|---|---|---|
| Christopher Stout | DEMOCRATIC | |
| Vincent C. Marcus III | LIBERTARIAN | |
| Richard K. Ellis | REPUBLICAN | |
| State Representative 60 (Vote for One) | ||
|---|---|---|
| Dana Layton | REPUBLICAN | |
| Emmanuel D. Kepas | DEMOCRATIC | |
| Utah County Commission Seat C (Vote for One) | ||
|---|---|---|
| Larry A. Ellertson | REPUBLICAN | |
| Larry L. Ballard | CONSTITUTION | |
| State School Board 12 (Vote for One) | ||
|---|---|---|
| Wendy Simmerman | UNAFFILIATED | |
| Dixie L. Allen | UNAFFILIATED | |
| Shall Christine S. Johnson be retained in the office of Judge of the District Court of the Fourth Judicial District (Vote for One) View Evaluations | ||
|---|---|---|
| Yes | ||
| No | ||
| Shall Derek P. Pullan be retained in the office of Judge of the District Court of the Fourth Judicial District (Vote for One) View Evaluations | ||
|---|---|---|
| Yes | ||
| No | ||
| Shall Mary T. Noonan be retained in the office of Judge of the Juvenile Court of the Fourth Juvenile Court District (Vote for One) View Evaluations | ||
|---|---|---|
| Yes | ||
| No | ||
| Constitutional Amendment A (Vote for One) Click Here to View Details | |
|---|---|
| For | |
| Against | |
| Constitutional Amendment B (Vote for One) Click Here to View Details | |
|---|---|
| For | |
| Against | |
No comments:
Post a Comment